| Home / Agriculture / Animal Fodders / Florphenicol |
Custom Search
|
| Appearance | White to yellowish white,crystalline powder | White crystalline powder |
| Melting point | 152 to156 | 153.5 |
| Identification | Complies | Complies |
| Specific optical rotation | 16 to 19 | 17.6 |
| Acidiy | PH4.5-6.5 | 5.7 |
| Chloride | not more than 0.02% | less than 0.02% |
| Fluorine assay | not lette than4.8% | 5.0% |
| Total impurities | not more than2% | 0.8% |
| Individual impurities | not morethan0.5% | 0.44% |
| Loss on drying | not more than0.5% | 0.19% |
| Sulphated | not more than0.1% | 0.06% |
| Heavy metals | not more than20ppm | less than20ppm |
| Assay | not les than 98% | 99.2% |
| Conclusion | Complies with agricultural parts standard | |
| Company: | Shaanxi Shunyi Co., Ltd. |
| Address: | Room702,Unit 2,SectionA,North Changan street,Shaanxi,China |
| Region: | Xi'an, Shaanxi, China |
| Contact Person: | Mr. Desmond V |
| Telephone: | 86-29-81550706 |
Ascorbic Acid