| Home / Agriculture / Charcoal / Coconut Activated Carbon As Adsorbent For Purification |
Custom Search
|
| Appearance | Fine black grain |
| Methylene blue | 100 - 150mg/g |
| Surface area | 590 - 1500m2/g |
| Iodine | 700 - 1100mg/g |
| The total pore volume | 0.7 - 1cm3/g |
| Intensity | more than 80 - 95 pct (≥80 - 95%) |
| PH value | 8 - 10 |
| Ash | less than 8 - 12 pct (≤8 - 12%) |
| Moisture content | Max. 3% (≤3%) |
| Adsorption rate of phenol | Min.450mg/g (≥ 450mg/g ) |
| half-dechlorine's value | Max.5cm (≤5cm) |
| Company: | Gongyi Hongda Filter Factory |
| Address: | Xinxing Road, Gongyi City |
| Region: | Gongyi City, Henan, China |
| Contact Person: | Ms. sea wang |
| Telephone: | 86-371-64350770 |
Dsa Polyacrylamide/pam
Desulfurizer
Desulfurizer Specification: Classification: Catalyst ; CAS No.: 7440-44-0 ; Other Names: activated carbon ; MF: C ; ...
Coal-based Activated Carbon As Adsorbent
coal-based activated carbon as adsorbent Specification: Classification: Chemical Auxiliary Agent ; CAS No.: ...
The Tata Group's Private Sewage Treatment Polyacrylamide
The Tata Group's private sewage treatment HDLL-11 polyacrylamide Specification: Classification: Chemical ...