| Home / Agriculture / Fodder, Feed Additives / Feed Grade Amino Acids / Vitamin Candy Premix |
Custom Search
|
| Ingredient | Specification(/tablet) | Raw material |
| VC | 14.8mg | VC |
| VE | 1.49mg | VE50 |
| VB1 | 0.16mg | VB1 |
| VB2 | 0.15mg | VB2 |
| VB6 | 0.13mg | VB6 |
| VB12 | 0.23µg | VB12(1%) |
| Nicotinamide | 1.57mg | Nicotinamide |
| Pantothenic acid | 0.74mg | Calcium Pantothenate |
| Folic Acid | 45.6µg | Folic Acid(10%) |
| Total | 50mg | |
| Company: | Zhengzhou Ruipu Biological Engineering Co., Ltd. |
| Address: | No. 96, Ruida Road, Hi-Tech Industries Development Zone |
| Region: | Zhengzhou, Henan, China |
| Contact Person: | Ms. Emily Wang |
| Telephone: | 86-371-67896827 |
Tobacco Combustion Adjuvant Potassium Malate
Nutritional Supplement Ferrous Lactate For Iron Fortification
nutritional supplement Ferrous Lactate for iron fortification Specification: CAS No.: 5905-52-2 ; Other Names: ...