| Home / Agriculture / Fodder, Feed Additives / Feed Grade Proteins / Hydrolyzed Wheat Protein |
Custom Search
|
| Item | Specification |
| Descreption | Fine powder |
| Color | Creamy white to slightly yellowish |
| Assay | >95% |
| Moisture | <5% |
| Ash | <1.2% |
| Pass mesh 100 | >100% |
| Proteins | >80% |
| Water-solubility | >90% |
| PH | 4.5-5.5 |
| Lead | <0.5(mg/kg) |
| Arsenic | <0.3(mg/kg) |
| Peptide | >35%(g/100g) |
| Mold and yeast count | <50(cfu/g) |
| Coliforms | <90(mpn/g) |
| Colony | <30000(cfu/g) |
| Pathogenic | Can not be detected |
| Company: | Xuzhou Mai Rui Tai Sci-Tech Development Co., Ltd. |
| Address: | Room 722-724, CNUSP,Xuzhou City, Jiangsu Province, China |
| Region: | Xuzhou, Jiangsu, China |
| Contact Person: | Mr. Eric Cheng |
| Telephone: | 86-0516-83896655 |
Hydrolyzed Wheat Protein
Wheat Gluten
wheat gluten Specification: Type: Feed Grade Vitamins ; Efficacy: Promote Healthy & Growth, Promote Nut. ; ...