| Home / Agriculture / Grain / Vital Wheat Gluten |
Custom Search
|
| Item | Index | |
| First Grade | Second Grade | |
| Moisture % | less than 8 | less than10 |
| Protein (On dry basis N x 6.25) % | more than 85 | more than 80 |
| Ash (On dry basis) % | less than 1.0 | less than 2.0 |
| Fat (On dry basis) % | less than 1.0 | less than 2.0 |
| Water absorption rate (On dry basis)% | more than 170 | more than 160 |
| Particle size % | More than 99.5% pass through CB30 and More than 95% pass through CB36 | |
| Company: | Zhengzhou Planet Import and Export Limited Company |
| Address: | zhengzhou international trading center |
| Region: | zhengzhou, Henan, China |
| Contact Person: | Ms. Lee Hou |
| Telephone: | 86-371-87093933 |
Soluble Functional Vegetable Protein