Detailed Sports Utility Vehicle Description:
Sports Utility Vehicle EG6020A4D
Specification: Fuel: Electric ; Power: > 1000W ; Voltage: 48V ; Transmission System: Shaft Drive ;
| Model | EG6020A4D |
| System | 48V/4KW Sepex |
| Key Components | | |
| Battery | 8xT105(185Ah@5hr rate) |
| Motor | Front 4KW Chinese motor for 60minutes+rear 5.3KW Chinese motor for 60 minutes |
| Controller | 2XCurtis 1244 (400A@2minutes) |
| Performance | | |
| Passenger capacity | 4 |
| Range (loaded) based on flat road at a speed of 20km/h (km) | >60 |
| Max. speed @12.49:1 gear ratio | 40 |
| Minimum turning radius (m) | 3.8(150inch) |
| Max. climbing ability (loaded) @ 12.49:1 gear ratio | 30% |
| Max. movement after brake | ≤4m |
| Max. loading weight | 400kgs(882lbs) |
| Net weight | 770kgs(1698lbs) |
| Dimensions | | |
| Overall dimensions (mm) | 3030x1395x1990(without searching light) |
| Min. ground clearance (mm) | 415(16inch) |
| Wheelbase (mm) | 1660 |
| Front wheel tread (mm) | 850 |
| Rear wheel tread (mm) | 975 |
- Model: EG6020A4D
- Packing: Export Standard
- Terms of Payment: T/T,T/C
- Delivery Time: 30 Days
- Products ID: 59075
- Product Category: ATV
- Post date: Mar 14, 2011
Our company is specialized exporter, manufacturer and supplier of Sports Utility Vehicle in China.