| Home / Chemicals / Chemical Additives, Auxiliary / Adsorbent / Zeolite 13x |
Custom Search
|
| Properties | Measure Unit | Spherical |
| Diameter | mm | 1.6-2.58×12 |
| Static Water Adsorption | ≥mg/g | 265 |
| N2 Adsorption | ≥mg/g | 10.8 |
| Separation Value of N2&O2 | ≥ | 3.2 |
| Bulk Density | g/ml | 0.72±0.02 |
| Crush Strength | ≥N/P | 40 |
| Wear Rate | ≤%wt | 0.3 |
| Package Moisture | ≤%wt | 1.0 |
| PH | ≤ | 11.5 |
| Company: | Esytun Industrial Ltd. |
| Address: | 808,Yucheng Building B,No.51 DongDu Road,Xiamen 361012,P.R.China |
| Region: | Xiamen, Fujian, China |
| Contact Person: | Mr. Henry wang |
| Telephone: | 86-592-2619916 |
Pine Oil