| Home / Chemicals / Chemical Additives, Auxiliary / Silica Gel / Blue Silica Gel |
Custom Search
|
| ITEM | Blue gel indicator | Discoloring silica gel | Blue silica gel | Typical values | ||
| Adsorption capability,% | RH=20%,≥ | 8.0 | | | 8.5 | |
| RH=35%,≥ | 13.0 | | | 13.5 | ||
| RH=50%,≥ | 20.0 | 20.0 | 18.0 | 22 | ||
| RH=90%,≥ | | | 28.0 | 32 | ||
| Rattler, % ≤ | 10.0 | 10.0 | 10.0 | 0.5 | ||
| Qualified size ratio,% ≥ | 96 | 90 | 90 | 97 | ||
| Loss on heating, % ≤ | 5.0 | 5.0 | 5.0 | 0.9 | ||
| Colour | RH=20% | Blue or light blue | | | | |
| RH=35% | Purple or purplish rec | | | | ||
| RH=50% | Light red | Light red | Purple or light red | | ||
| Company: | Qingdao Ideal Jingmao Co., Ltd. |
| Address: | A-1305, No.19, Zhangzhou 2 Road |
| Region: | Qingdao, Shandong, China |
| Contact Person: | Ms. Eliza Cheng |
| Telephone: | 86-532-80860278 |
C Type Silica Gel