| Home / Chemicals / Food Additives / Antioxidants / Disodium Hydrogen Phosphate |
Custom Search
|
| specifications/p> | Indexes (grade I) |
| Content of Na2HPO4.12H2O | ≥97.0% |
| Content of sulphate(calculated with SO42-), | ≤0.7% |
| Content of chloride(calculated with Cl), | ≤0.05 % |
| Content of the water-indissoluble | ≤0.05% |
| Content of Fluoride(calculated with F), | ≤ 0.05% |
| Content of As, | ≤0.005% |
| pH value | ≤ 9.0±0.2% |
| Company: | Lianyungang Nuoxin Food Ingredient Co., Ltd. |
| Address: | punan development zone,xinpu area,lianyungang city,jiangsu province,China |
| Region: | lianyungang, Jiangsu, China |
| Contact Person: | Ms. Lizzy Wu |
| Telephone: | 86-518-85287368 |
Food Grade Sodium Diacetate Sda Preservative
Sodium Citrate
sodium citrate Specification: CAS No.: 6132-04-3 ; Other Names: trisodium citrate ; MF: C6H5O7Na3. 2H2O ; EINECS ...