| Home / Chemicals / Food Additives / Emulsifier / Citric Acid Sodium |
Custom Search
|
| Name of index | TEST BASE | TEST RESULT |
| Appearance | Colorless or white crystal or crystalline | Colorless or white crystal c rystalorcrystalline |
| Content(Na3C6H5O7.2H2O) % | 99.0-101.0 | 99.6 |
| Acidity and Alkalinity | Accord with the test | Accord with the test |
| Sulphates ≤% | 0.015 | <0.015 |
| Heavy metals(As Pb) ≤% | 0.001 | <0.001 |
| Oxalate ≤% | 0.03 | < 0.03 |
| Easy carbonify substance | Accord with the test | Accord with the test |
| Chioride, ≤% | 0.005 | <0.005 |
| Loss on drying % | 11.0-13.0 | 11.9 |
| Conclusion | In compliance with the standard of BP98 | |
| Company: | Lianyungang Xinren Food Additives Co., Ltd. |
| Address: | No.5 liwei road,xinpu District,lianyungang city,jiangsu Province |
| Region: | Lianyungang, Jiangsu, China |
| Contact Person: | Ms. Juang Wang |
| Telephone: | 86-0518-85631669 |
Sodium Diacetate
Calcium Hydrogen Phosphate
Calcium Hydrogen Phosphate Specification: CAS No.: 7789-77-7 ; Other Names: Dicalcium Phosphate ; MF: CaHPO4.2H2O ; ...
Feed Nutrition Supplements Increased
Feed nutrition supplements increased Specification: CAS No.: 126-96-5 ; Other Names: sda ; MF: C4H7NaO4.XH2O ; ...