| Home / Chemicals / Food Additives / Enzyme Preparation / Glucose Syrup |
Custom Search
|
| Physics Index | |||
| Items | Index | ||
| DE value | <40% | 40%-60% | >60% |
| Boiling temperature | 120 | 150 | - |
| PH value | 4.66.0 | ||
| Protein | 0.1% | ||
| Sulphate ash | 0.3% | ||
| Transparency | 98% | ||
| Hygiene Index | |||
| Items | DE value40-48 | DE value 34-39 | DE value 28-33 |
| Sulfur dioxide | 200 mg/kg | ||
| Pb( Pb2+) | 0.5mg/kg | ||
| As (As3-) | 0.5mg/kg | ||
| Coliforms (N) | 30MPN/100g | ||
| Total bacteria (N) | 3000cfu/g | ||
| Pathogens (salmonella) | Negative | ||
| Note : Sulfur dioxide is below 400mg/kg for export products | |||
| Company: | Qingdao Aisipurui Co., Ltd. |
| Address: | Room 506,Xintiandi Building ,Beijing Road ,Qingdao Free Trade Zone,china |
| Region: | Qingdao, Shandong, China |
| Contact Person: | Ms. Cherry Hou |
| Telephone: | 86-532-83154139 |
Maltodextrin
Dextrose Monohydrate
Dextrose monohydrate Specification: CAS No.: 5996-10-1 ; Other Names: glucose ; MF: C6H14O7 ; Type: Sweeteners, ...