| Home / Chemicals / Food Additives / Preservatives / Dicalcium Phosphate |
Custom Search
|
| Item | Index | ||
| 1type | 2type | 3 type | |
| Total Phosphorus Content (P) %≥ | 16.5 | 19.0 | 21.0 |
| Content of citrate soluble phosphorus (P) %≥ | 14.0 | 16.0 | 18.0 |
| Content of water-soluble phosphorus (P) %≥ | -- | 8 | 10 |
| Content of Ca/ %≤ | 20.0 | 15.0 | 14.0 |
| Content of F/ %≤ | 0.18 | ||
| Content of As/ %≤ | 0.003 | ||
| Content of Pb / %≤ | 0.003 | ||
| Content of Cd / %≤ | 0.001 | ||
| Fineness (powder shall pass though standard sieve of 0.5mm) / %≥ (granular shall pass though standard sieve of 2mm) / %≥ | |||
| Company: | Nanchang Basf Chemical Co., Ltd. |
| Address: | Zian Road,Xihu District |
| Region: | Nanchang, Jiangxi, China |
| Contact Person: | Ms. Cristina Zhao |
| Telephone: | 86-791-6656721 |
Ammonium Sulphate
Sodium Bicarbonate
Sodium Bicarbonate Specification: Classification: Carbonate ; Type: Sodium Carbonate ; CAS No.: 144-55-8 ; Other ...