| Home / Chemicals / Food Additives / Thickener / Calcium Hydrogen Phosphate |
Custom Search
|
| Name of index | Specifications FCC V |
| Identification A&B | Pass test |
| Assay, % | 97.0-105.0 |
| Arsenic,% | 3ppm max |
| Fluoride, % | 0.005 max |
| Lead,% | 2ppm max. |
| Loss on ignition % | 7.0-8.5 |
| Company: | Lianyungang Xinren Food Additives Co., Ltd. |
| Address: | No.5 liwei road,xinpu District,lianyungang city,jiangsu Province |
| Region: | Lianyungang, Jiangsu, China |
| Contact Person: | Ms. Juang Wang |
| Telephone: | 86-0518-85631669 |
Sodium Diacetate
Citric Acid Sodium
Citric acid sodium Specification: CAS No.: 6132-04-3 ; Other Names: Citric acid sodium ; MF: Na3C6H5O7.2H2O ; EINECS ...
Feed Nutrition Supplements Increased
Feed nutrition supplements increased Specification: CAS No.: 126-96-5 ; Other Names: sda ; MF: C4H7NaO4.XH2O ; ...