| Home / Chemicals / Food Additives / Thickener / Refined Ceramic Grade Cmc |
Custom Search
|
| Types Specification | FH9-1 | FH9-2 | FH9-3 | FVH9-1 | FVH9-2 | ||
| Appearance | White or Yellowish Powder | ||||||
| D.S | ≥0.90 | ||||||
| Viscosity (mPa.s) | 1% Brookfield | 50-200 | 200-500 | 500-800 | 800-1000 | 1000~1500 | |
| Chloride(CL),% | ≤1.80 | ||||||
| PH (25°C) | 6.0~8.5 | ||||||
| Moisture(%) | ≤10.0 | ||||||
| Purity(%) | ≥98.5 | ||||||
| Heavr Metal(Pb)(%) | ≤0.002 | ||||||
| As(%) | ≤0.0002 | ||||||
| Fe(%) | ≤0.03 | ||||||
| Particle size (Sieving) | Not less than 90% ( pass through 80 mesh ) | ||||||
| Company: | Jinan Zippy International Trade Co., Ltd. |
| Address: | huaneng road |
| Region: | JInan, Shandong, China |
| Contact Person: | Ms. cindy yuan |
| Telephone: | 86-531-88162926 |
Sweet Cool Fruit With Saccharin Sodium