| Home / Chemicals / Food Additives / Thickener / Sodium Carboxymetyl Cellulose |
Custom Search
|
| Name | CMC-FH 9 |
| Physical Condition | Powder |
| Color | White or Pale Yellow |
| Specifications | |
| Viscosity(mPa.s) in 1% Water Solution(Brookfield LVT, Spindle 3, 30rpm , 25°c) | 200 - 500 |
| Purity | 95.0% min |
| pH | 6.5 – 8.0 |
| Degree of Substitution(D.S) | 0.90 min |
| Moisture | 10 max |
| Particle Size, % Pass through 80 mesh screen | 99.0 min |
| The CMC-FH 9 is mainly used in Soy Sauce, Instant Noodles Sauce, Packets, Ham, Sausage and Spice, to stabilize the various ingredients, to improve the organizational structure and make the taste tender. | |
| Company: | Inter Chemical (Shijiazhuang) Co., Ltd. |
| Address: | NO.2 Yulong Avenue, Textile Industrical Park, Jinzhou City, Hebei Province |
| Region: | ShiJiaZhuang, Hebei, China |
| Contact Person: | Mr. Andy Yu |
| Telephone: | 86-311-85124107 |
Food Dedicated Cmc
Cmc
CMC Specification: CAS No.: 9004-32-4 ; Other Names: CMC ; MF: [C6H7O2(OH)2COONa]N ; Type: Enzyme Preparations, ...