| Home / Chemicals / Organic Chemical Materials / Ester / Ethyl Acetate 141-78-6 Ea |
Custom Search
|
| ITEM | SPECIFICATION (%) | RESULTS (%) |
| Ethyl acetate | 99.5min | 99.89 |
| Density at 20 DegC(Kg/Ltr) | 0.899-0.901 | 0.9000 |
| Acidity as acetic acid | 0.04max | 0.003 |
| Non-volatile matter | 0.0005max | 0.0003 |
| Water content | 0.1max | 0.03 |
| Color(Pt-Co) ppm | 10max | 10 |
| Evapotation deposits | 0.001max | pass |
| Ethanol | 0.1max | 0.03 |
| CONCLUSION | | Qualified |
| Company: | Wuhan Chujiang Chemical Company Limited |
| Address: | F2,B4,Huifeng Advanced Business Park,Gutian 2nd Road |
| Region: | Wuhan, Hubei, China |
| Contact Person: | Ms. Minnie Qin |
| Telephone: | 86-27-83300040 |
Sodiium Bicarbonate Nahco3
Borax Cas1303-96-4
borax CAS1303-96-4 Specification: Classification: Borate ; CAS No.: 1303-96-4 ; Other Names: sodium tetraborate ; ...