| Home / Chemicals / Organic Chemical Materials / Hydroxybenzene & Ether / Ethanol 64-15-7 Ethyl Alcohol |
Custom Search
|
| Item | Standard % | Tested % | |||
| Appearance | Clear | Clear | |||
| Spirit flavor | Pass | Pass | |||
| Chroma | ≤10# | 10# | |||
| Flavor | Pass | Pass | |||
| Purity V/V 20 | ≥96 | 96 | |||
| Min | ≥30 | 35 | |||
| Acidity | ≤10 | 9 | |||
| Aldehydes | ≤3 | 1.5 | |||
| Methanol | ≤50 | 10 | |||
| Supstances darkened by H2SO4 | ≤10# | Pass | |||
| N-propanol | ≤35 | 15 | |||
| Iso-Butanol | ≤2 | 1 | |||
| Ester content | ≤18 | 5 | |||
| Nonvolatile residue | ≤20 | 13 |
| Company: | Shenyang Zhongchen Chemical Technology Development Co., Ltd. |
| Address: | No.61,Liaohe Street,Huanggu Distrist,Shenyang |
| Region: | Shenyang, Liaoning, China |
| Contact Person: | Mr. Harold Liu |
| Telephone: | 86-024-86412789 |
Tea/teoa
Chlorinated Paraffin/oil Additive
Chlorinated paraffin/oil additive Specification: Classification: Chemical Auxiliary Agent ; CAS No.: 63449-39-8 ; ...