| Home / Chemicals / Organic Chemical Materials / Organic Salt / Cadmium Acetate |
Custom Search
|
| Requirement: | Result: |
| Qualitu Standard : | AR Grade |
| main content, percent: | 99.5 |
| Clarify test: | pass test |
| Chloride(Cl), percent: | ≤0.002 |
| Ferric(Fe), percent: | ≤0.0005 |
| Lead(Pb), percent: | ≤0.003 |
| Water insoluble, percent: | ≤0.003 |
| Nitroqen(N), percent: | ≤0.002 |
| Aluminum(Al), percent: | ≤0.005 |
| Cupric(Cu), percent: | ≤0.0005 |
| Zinc(Zn), percent: | ≤0.002 |
| Sulfate(SO4), percent: | ≤0.005 |
| ammonium sulfide non-precipitation, percent: | ≤0.05 |
| solution raction test: | pass test |
| Company: | Shenyang Xin Guang Chemical Factory |
| Address: | NO.28,Shan Yu Rd, Su Jia Tun District Shenyang |
| Region: | Shenyang, Liaoning, China |
| Contact Person: | Ms. Ivy Li |
| Telephone: | 86-024-89151533 |
Methylene Blue
Lead Dioxide
Lead Dioxide Specification: Classification: Lead Oxide ; CAS No.: 1309-60-0 ; Other Names: Lead peroxide lead oxide ...