| Home / Chemicals / Organic Chemical Materials / Organic Salt / Sodium Formate |
Custom Search
|
| ID | index | Iindexes | |||||
| high-purity grade | specific class | priority level | class A | class B | qualified product | ||
| 1 | Cntent,%≥ | 98.0 | 97.0 | 96.0 | 95.0 | 94.0 | 92.0 |
| 2 | Na2C03,%≤ | 1.00 | 1.00 | 1.50 | 2.00 | 3.00 | 3.00 |
| 3 | NAOH,%≤ | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 |
| 4 | NaCL,%≤ | 0.20 | 0.20 | 0.30 | 0.50 | 1.00 | 2.00 |
| 5 | Na2S,%≤ | 0.03 | 0.05 | 0.06 | 0.06 | 0.08 | 0.10 |
| 6 | water,%≤ | 0.60 | 0.80 | 1.00 | 1.00 | 1.50 | 2.10 |
| Company: | Dongying Shuntong Chemical (Group) Ltd. |
| Address: | NO.787, DongEr Road |
| Region: | Dongying City, Shandong, China |
| Contact Person: | Ms. Nancy Cui |
| Telephone: | 86-546-8352799 |
Potassium Formate
Hight Quality Potassium Formate Salt
Hight quality potassium formate salt Specification: Classification: Potassium Organic Salt ; CAS No.: 590-29-4 ; ...
Calcium Formate
calcium formate Specification: Classification: Calcium Organic Salt ; CAS No.: 544-17-2 ; MF: Ca(HCOO)2 ; Grade ...