| Home / Construction & Real Estate / Corner Guards / Expanded Metal Mesh |
Custom Search
|
| Expanded Metal | ||||||
| Thickness | nominal size of mesh | Standard size | Weight | |||
| SWD | LWD | Strand width | LWM | SWM | ||
| D | TL | TB | b | B | L | kg/m2 |
| 0.5 | 3 | 6 | | 100 200 | 2000 | 1.76 |
| 3.2 | 8 | |||||
| 5 | 10 | |||||
| 6 | 12.5 | 1800 | 3000 | 1.08 | ||
| 7 | 14 | |||||
| 8 | 16 | 2000 | 3340 | |||
| 9 | 20 | |||||
| 12 | 30 | 1.35 | 1800 2000 | 3600 4000 | 0.88 | |
| Company: | Guangzhou Xinyu Wire Mesh Manufacture Factory |
| Address: | NO.3 Shichen 2 Heng Road Shibi town Panyu district |
| Region: | Guangzhou, Guangdong, China |
| Contact Person: | Ms. cherry lin |
| Telephone: | 86-20-39901615 |
Building Safety Screen