| Home / Construction & Real Estate / Insulation & Heat Insulation / Environment-friendly Glass Wool Board |
Custom Search
|
| | testing standard | technical data |
| apparent density | GB/T5480.3 | ≥14kg/m3 |
| fiber diameter | GB/T5480.4 | 5.0 μm |
| slag | GB/T5480.5 | 0% |
| grade of combustibility | GB8624 BS476 | non coubustibility Grade A |
| working tempreture | GB/T11835-1998 | ≥300 degree |
| thermal conductive | GB/T10294 | ≤0.044w/m.k (25°c) |
| Hydrophobicity | GB/T10299 | ≥98% |
| Company: | Langfang Wanda Industrial Co., Ltd. |
| Address: | YiZhuang Economic Development Zone |
| Region: | Beijing, Beijing, China |
| Contact Person: | Ms. Serena du |
| Telephone: | 86-10-67869651 |
Rockwool
Thermal Insulation Rock Wool Board
Thermal Insulation Rock Wool Board Specification: Application: Sound Absorbent ; Composition: Rock Wool ; Product ...
High Density Rock Wool Board
High Density Rock Wool Board Specification: Application: Heat Insulation ; Composition: Rock Wool ; Dimensions: ...
Rock Wool Tubes
Rock Wool Tubes Specification: Application: Heat Insulation ; Composition: Rock Wool ; Dimensions: 1200*600*50mm ; ...