| Home / Construction & Real Estate / Stone & Marble / Garden & Landscaping / Cobble Stone |
Custom Search
|
| Analysis Project | Signed data | Notes |
| sio2 | 98.37% | |
| Fe2o3 | 0.04% | |
| Hydrochloric acid soluble rate | 0.32% | |
| Acid degree | 98.90% | |
| Zn | 0.00% | |
| Other metal content | Does not exceed the national standard | |
| Anti-stress(Kg/cm2) | 690 | |
| S | 0.02% | |
| Company: | Nanjing Jinhao Rain-Flower Stone Co., Ltd. |
| Address: | Tongwang Village, Xinhuang Town, Liuhe District |
| Region: | Nanjing, Jiangsu, China |
| Contact Person: | Mr. Aiquan Xie |
| Telephone: | 86-25-57549666 |
Polished Pebble Tile