| Home / Electronics & Electrical / Acoustic Component / Electronic Magnetic Buzzer |
Custom Search
|
| Type | HE208-1 | HE208-3 | HE208-6 | HE208-12 |
| Rated Voltage (V) | 1.5 | 3 | 6 | 12 |
| Operating Voltage (V) | 1.2~3 | 2~4 | 4~8 | 9~15 |
| Rated Current (MA) | < 30 | |||
| Sound Output at 10cm (dB) | > 85 | |||
| Resonant Frequency (Hz) | 400 ±100 | |||
| Tone Nature | Continuous | |||
| Operating Temperature (C) | 25~+70 | |||
| Storage Temperature (C) | -30~+80 | |||
| Weight (g) | 8.5 | |||
| Company: | Changzhou Wujin Kaili Electronic Factory |
| Address: | Huayang Industrial District,Miaoqiao Town |
| Region: | Changzhou, Jiangsu, China |
| Contact Person: | Mr. Kaien Chao |
| Telephone: | 86-519-86462433 |
Piezo Buzzer