| Home / Electronics & Electrical / Acoustic Component / Piezo Buzzer |
Custom Search
|
| Type | UNIT | HP4216AXW12 | HP4216AXW24 |
| *Min. Sound Output at 10cm | dB | 100 | 105 |
| Rated Voltage | VDC | 12 | 24 |
| Operating Voltage | VDC | 3~20 | 18~30 |
| Resonant Frequency | Hz | 2900±500 | 3100±500 |
| *Max. Current Consumption | mA | 15 | 20 |
| Tone Nature | | Continuous | Continuous |
| Operating Temperature | °C | -20~+70 | |
| Storage Temperature | °C | -30~+80 | |
| Weight | g | 13.5 | |
| Company: | Changzhou Wujin Kaili Electronic Factory |
| Address: | Huayang Industrial District,Miaoqiao Town |
| Region: | Changzhou, Jiangsu, China |
| Contact Person: | Mr. Kaien Chao |
| Telephone: | 86-519-86462433 |
Electronic Magnetic Buzzer