| Home / Electronics & Electrical / Batteries & Chargers / Button Cell Batteries / S Liuthum Headway Battery For Bike |
Custom Search
|
| Type | 38120 | 38120P |
| Nominal capacity | 10Ah | 8Ah |
| Charging Voltage | 3.65V | |
| Typical Voltage | 3.2V | |
| Cut-off Discharge Voltage | 2.0V | |
| Charging Method | CC/CV | |
| Maximum Discharge Current (continuable) | 150A | 200A |
| Maximum Charge Current (continuable) | 60A | 80A |
| Cycle Life | 1500cycles 1C 100%DOD2000cycles 1C 80%DOD | |
| Operation Temperature | Charge -10∼45,Discharge -20∼65 | |
| Storage Temperature | -20∼45 | |
| Energy Density | 105Wh/Kg | 83 Wh/Kg |
| Power Density | 850W/Kg | 1200 W/Kg |
| Initial Internal Impedance | <6mΩ | <4mΩ |
| Company: | Zhejiang Xinghai Energy Technology Co., Ltd. |
| Address: | Taihu Road Eco&Tec Development Zone Changxing County |
| Region: | Huzhou, Zhejiang, China |
| Contact Person: | Ms. Michelle Lu |
| Telephone: | 86-0572-6765607 |
Lithium Battery