| Home / Electronics & Electrical / Batteries & Chargers / Solar Cells, Solar Panel / Poly Solar Panel |
Custom Search
|
| Encapsulation | Glass/EVA/Cells/EVA/TPT |
| Size and number of cells | 156mm*156mm 60(6*10) |
| Tolerance | +5% |
| Open Circuit Voltage(Voc) | 36.0V |
| Short Circuit Current(Isc) | 8.25A |
| Maximum Power Voltage(Vmp) | 28.7V |
| Maximum Power Current(Imp) | 6.97A |
| Max.syst.Oper.voltage | 1000VDC |
| Diodes | 3 by-pass |
| Dimention | 1640mm*992mm*50mm |
| Weight | 20.0kg |
| Operate Temp.scope | -40/60c |
| Relative humidity | 0 to 100% |
| Resistances | 227g steel ball fall down from 1m height and 60m/s wind |
| Warranty | Pm is not less than 90% in 10 years and 80% in 25 years |
| Company: | Huarui Solar Co., Ltd. |
| Address: | No.168 Kehai Road Textile Clothing Zone,Tongzhou District,Beijing,101108 P.R.China |
| Region: | Beijing, Beijing, China |
| Contact Person: | Ms. Rosy Liu |
| Telephone: | 86-10-61559999 |
Sealed Solar Battery