| Home / Electronics & Electrical / Electrical Contacts & Contact Materials / Silver Wire |
Custom Search
|
| Material | Composition % | Density g/cm3≥ | Resistance μΩ.cm≤ | hardness(HV) MPa | ||
| Ag | Ag | 10.48 | 1.60 | 320-600 | ||
| FAg | Ag | 99.85 | Ni0.15 | 10.48 | 1.70 | 320-650 |
| AgNi10 | Ag | 90 | Ni10 | 10.00 | 1.98 | 650-900 |
| AgNi20 | Ag | 80 | Ni20 | 9.90 | 2.20 | 650-950 |
| AgCd010(io) | Ag | 90 | Cd010 | 10.00 | 2.10 | 320-800 |
| AgCd012(io) | Ag | 88 | Cd012 | 9.90 | 2.20 | 320-800 |
| AgCd010(PM) | Ag | 90 | Cd010 | 9.90 | 2.20 | 320-800 |
| AgCd012(io) | Ag | 88 | Cd012 | 9.80 | 2.50 | 320-800 |
| AgSnO28 | Ag | 90 | SnO21 | 10.00 | 2.30 | 400-1000 |
| AgCe0.5 | Ag | 99.5 | 0.5±0.2 | 10.40 | 1.70 | 320-800 |
| Company: | Hebei Xiangsheng Hardware & Wire Mesh Products Co., Ltd. |
| Address: | Room # 602,Unit #2, Building #3, Tiantanyuan, Jintangujiayuan |
| Region: | shijiazhuang, Hebei, China |
| Contact Person: | Ms. Lisa Wu |
| Telephone: | 86-311-85080261 |
Bare Copper Wire
Bare Copper Wire
bare copper wire Specification: Brass wire: mainly including brass wire phosphor bronze wire and red copper wire ...