| Home / Electronics & Electrical / Electronics Production Machinery / Molybdenum Rods |
Custom Search
|
| Molybdenum rods' Φ (mm) | the shortest length(mm) |
| 0.8<d<2.5 | 1000 |
| 2.5<d<5.0 | 800 |
| 5.0<d<8.0 | 500 |
| 8.0<d<16.0 | 300 |
| Company: | Baoji Linuo Non-Ferrous Metal Co., Ltd. |
| Address: | Group 4,Guojia Village,Maying Town,Weibin Dist., Baoji, Shaanxi, China (Mainland) |
| Region: | baoji, Shaanxi, China |
| Contact Person: | Ms. Lynn xu |
| Telephone: | 86-0917-3388200 |
Titanium Pipe/ Tube