| Home / Electronics & Electrical / Financial Field / POS System / Middle Range Ccd Barcode Scanner |
Custom Search
|
| Intem.No | PO0101-019 |
| Engineering Design | |
| Power Source | +5V DC , 5% |
| Processor | 80C 32 |
| Decoder | Proprietary |
| Body Material | ABS |
| Current Consumption | 135mA |
| Weight | 160g (except cable) |
| Shock Resistance | 1 meter drop onto concrete |
| Operating Environment | |
| Operating Temperature | 0 ° C to 40 ° C ( 32 ° F ~ 104 ° F ) |
| Storage Temperature | -20 ° C to 65 ° C ( -8 ° F ~ 149 ° F ) |
| Relative Humidity | 5% to 95% non-condensing |
| EMI Emission | FCC class A, CE |
| Ambient Light | 3,000 to 8,000 Lux |
| Connectivity | DB9, DB25, AMP, DIN5, Mini-Din6, and etc. |
| Readable Barcodes | |
| Code 39, Full ASCII Code 39, UPC/EAN/JAN, CODABAR, Interleaved 2 of 5, Code 128, Code 11, Code 93, MSI/PLESSI, Code 4, RSS-14 and PDF-417. Special codes can be requested. | |
| Company: | Handy-Age Industrial Co., Ltd. |
| Address: | 11Fl, No 65, An Ho Rd Section 2, Ta-an Dist, Taipei City, Taiwan Zip: 106 |
| Region: | Taipei, , Taiwan |
| Contact Person: | Ms. Christine Kuan |
| Telephone: | 86-02-2755-2406 |
9t Garden Broom
Manual Grease Gun
Manual Grease Gun Specification: Item HT1202-008 Standard Spout Equipped HT1205-003A Metallic Bend ...