| Home / Electronics & Electrical / Financial Field / Payment Kiosk / 12.1-inch Lcd Touch Module For Payment Kiosk |
Custom Search
|
| Description | |
| Product Name: | 12.1-inch LCD Touch Module for Payment Kiosk |
| Model: | SKD12.1VAT-9 |
| Display Screen: | 12.1-inch digital panel |
| Specification | |
| Touch Screen: | 4 wire resistive touch panel |
| Touch Interface: | USB&RS232 (optional) |
| Dot Resolution: | 1280x800 pixels (up to1920×1440) |
| Brightness: | 220 cd/m² |
| Contrast Ratio: | 400:1 |
| Aspect Ratio: | 16:9 |
| Backlight: | CCFL&LED optional |
| Viewing Angle: | 65°/65°(L/R) 50°/65°(U/D)) |
| Input Voltage: | DC12V±15% |
| Input Signal: | VGA .Video .S-video.Audio |
| Power Consumption: | ≤23W |
| WorkingTemperature: | -20°C~60°C |
| Storage Temperature: | -30°C~70°C |
| Unit Size: | 278.34L×183.6W×13.05H(mm) |
| Unit Weight: | 1500g |
| Application | Accessories(optional) |
| Medical equipment | • Home AC Adapter |
| Kiosks | • VGA cable |
| POS terminals | • Remote controller |
| ATM | • Touch Drive Disc |
| Embedded System | • Touch Pen |
| Industrial control | • USB Touch Drive cable |
| Company: | Shenzhen Feelworld Technology Co., Ltd. |
| Address: | 4F,4th Building, Mabu Technology Park,Xixiang Town, Banan District, Shenzhen PRC |
| Region: | shenzhen, Guangdong, China |
| Contact Person: | Ms. Nova Zhu |
| Telephone: | 86-0755-29968811 |
Feelworld 7inch Usb Powered Monitor With Touch Screen
12.1"tft Touch Open Frame For Pos System
12.1"TFT Touch Open Frame for POS System Specification: Aspect ratio: 4: 3 ; Application: Embedde,outdoor ; ...