| Home / Electronics & Electrical / Generators / Gasoline Generator / Garden Cultivator Cultivator Tine |
Custom Search
|
| Engine | Generator | |||||||
| Engine Model | OHV25°title,single cylinder,forced air cooling,4-stroke | Rated voltage | 230,115/230,120/240,380(V) | |||||
| Recommended Max.Output | 1.5-9.0/3600[kw/(r/min)] | Rated frequency | 50/60(Hz) | |||||
| Max.Torque | 3.8-24/2500[n.m/(r/min)] | Rated output | 0.9-6.0(Kva) | |||||
| Bore×Stroke | 52-90×46-64.5(mm) | Max.output | 0.9-6.5(Kva) | |||||
| Displacement | 97-405(ml) | Power Factor | 1(cosΦ) | |||||
| Compression ratio | 5.6-8.0:1 | Fuel tank capacity | 4-25(L) | |||||
| Starting system | Recoil start/Electric | Fuel consumption | 0.56-2.7(L/H) | |||||
| Engine oil designation | SAE 15W/40 (GB11121-1995) | Continuous run time | 8-9(H) | |||||
| Engine oil capacity | 0.35-1.1(L) | Noise(Away from 7mm) | 63-74[db(A)] | |||||
| Fuel designation | 90#(GB17930-1999) | Dimension | (400-700)×(365-545)×(440-580)(L×W×H)(MM) | |||||
| Netweight | 41-84(kg) | |||||||
| Company: | Chongqing Microelec Co., Ltd. |
| Address: | 2-25-2, No. A2-2-2, Erlangkejixincheng Road, Jiulongpo District |
| Region: | Chongqing, Chongqing, China |
| Contact Person: | Ms. Candy Young |
| Telephone: | 86-23-88363579 |
Semiconducor 13002d Mosfet
Chongqing Scr Silicon Controlled Rectifier
chongqing scr silicon controlled rectifier Specification: chongqing scr silicon controlled rectifier MODEL ...
Hot Melt Adhesives For Metal
hot melt adhesives for metal Specification: Classification: Hot Melt Adhesives ; Main Raw Material: Epoxy ; Usage: ...
Semiconductor 123dal To-92 Chongqing Cqrjb 1300 Transistor
semiconductor 123DAL TO-92 CHONGQING CQRJB 1300 transistor Specification: Type: Triode Transistor ; Package Type: ...