| Home / Electronics & Electrical / Insulation / Polymer Transformer Bushing |
Custom Search
|
| Product Model | Rated Voltage KV | Rated Current A | total bushing lenth Lmm | Allowed Bending load N | Bending failure load N | Min power-frequency withstand voltage KV | Min lightning full-wave impulse withstand voltage (peak) KV |
| FCGW-10/200~630 | 10 | 200~630 | 535 | 625 | 1250 | 30 | 75 |
| FCGW-35/630~1600 | 35 | 630~1600 | 1395 | 625 | 1250 | 95 | 200 |
| Company: | Shijiazhuang Fayun Electric Co., Ltd. |
| Address: | Shijiazhuang Fayun Electric Co., Ltd. NO. 165 Xinhua West Road, Hebei Province, China |
| Region: | Shijiazhuang, Hebei, China |
| Contact Person: | Ms. Ivy Chan |
| Telephone: | 86-311-83661229 |
Metal Oxide Varistor,smd Varistor