| Home / Electronics & Electrical / Power Supplies / Switching Power Supply / Dc Regulated Power Supply |
Custom Search
|
| Model | PDE-2010S |
| Specifications | |
| Output Voltage | 1~20V DC |
| Output Voltage Control | Fine & Coarse adjust |
| Rated Output Current | 0~10A |
| Output Current Control | Fine & Coarse adjust |
| Ripple & Noise(r.m.s.) | 1mV |
| Load Regulation | 0.02%±5mV |
| Line Regulation | 0.02%±5mV |
| Input Voltage | 220Vac/50Hz, 110Vac/60Hz or On Request |
| Meter Type | LED |
| V Meter Range | LED(3 Digit Display) |
| A Meter Range | LED(3 Digit Display) |
| Meter's Accuracy | 1% + 2 digits |
| Cooling System | Thermostatic Control Fan |
| LED Indicators | C.C. & C.V. |
| Protection Devices | Short Circuit |
| Dimensions(mm) W×H×D | 200×110×320 |
| Weight(Kg) | 6.90 |
| Features | |
| ·Master/Slave connection with tracking operation | |
| ·Auto-cross over CV and CC | |
| ·LED indicators for CV and CC | |
| ·Low ripple and noise | |
| ·Excellent load and line regulation | |
| ·Precision ammeter and voltmeter | |
| ·Floating ground output | |
| Company: | SunLogic Electrical Appliance Limited |
| Address: | Dongfu 3rd Road, Dongfeng Town |
| Region: | Zhongshan, Guangdong, China |
| Contact Person: | Mr. Jason Feng |
| Telephone: | 86-760-2638988 |
Ac Convertor