Detailed Circular Saw Description:
Circular Saw
Specification: Power Source: Electricity ; Saw Type: Circular Saw ; Application: Metal Saw ;
Performance:
Light-weight design, suitable for field and construction site applications;
Movable head 45 degree right and left;
Gear drive;
Reduction unit in oil bath;
Membrane pump for coolant;
Vice complete with anti-burr device;
24V low voltage installation with hold to run had control knob.
Main Technical Date:
| Specification |
| Model | PTCS60 | PTCS70 |
| Max.blade size | 250 mm | 275 mm |
| Capacity | Circular @90º | 60 mm (2.36") | 70 mm (2.75") |
| Rectangular @90º | 75x45 mm (3"x1.77") | 90x45 mm (3.5"x1.77") |
| Circular @45º | 55 mm (2.16") | 65 mm (2.56") |
| Rectangular @45º | 55x45 mm (2.16"x1.77") | 70x45 mm (2.75"x1.77") |
| Blade speed @50Hz | 42 rpm | 42 rpm |
| Vice opening | 100 mm (4") | 100 mm (4") |
| Motor power | 750W 1HP/1.1Kw 1.5HP(3PH),1.1Kw 1.5HP(1PH) |
| Drive | Gear | Gear |
| Packing size | 89x58x74, 77x46x33 cm(stand) | 89x58x77, 77x46x33 cm(stand) |
| N.W./G.W. | 143/171 kg | 148/174 kg |
- Model: PTCS60/70
- Packing: Export Standard
- Terms of Payment: T/T,T/C
- Delivery Time: 30 Days
- Products ID: 109889
- Product Category: Electric Power Tools
- Post date: Aug 14, 2011
Our company is specialized exporter, manufacturer and supplier of Circular Saw in China.