| Home / Electronics & Electrical / Electric Power Tools / Diamond Multi-blade |
Custom Search
|
| Multiblades | ||||
| Diameter | Core thick. | Slots | Seg.specifi. | |
| (mm) | (mm) | (pcs) | LxWxH(mm) | |
| 900 | 5.0 | 64 | 24x6.8/6.2x12/13 | |
| 1000 | 5.0 | 70 | 24x6.8/6.2x12/13 | |
| 1200 | 5.5 | 80 | 24x7.5/6.5/12/13 | |
| 1300 | 5.5 | 88 | 24x7.5/6.5x12/13 | |
| 1600 | 5.5 | 108 | 24x7.5/6.5x12/13 | |
| Horizontal blades | ||||
| Diameter | Core thick. | Slots | Seg.specifi. | |
| (mm) | (mm) | (pcs) | LxWxH(mm) | |
| 300 | 3/7.5 | 18 | 40x4.5x10 | |
| 350 | 3/7.5 | 21 | 40x4.5x10 | |
| 400 | 3/7.5 | 24 | 40x4.5x10 | |
| 450 | 3/7.5 | 26 | 40x4.5x10 | |
| Company: | Fujian Province Xinpengfei Industry Development Co., Ltd. |
| Address: | Xiangnei Industrial Zone,Shuitou Town |
| Region: | Nan'an, Fujian, China |
| Contact Person: | Mr. Ye Li |
| Telephone: | 86-595-86095339 |
Diamond Wire