| Home / Electronics & Electrical / Wiring Accessories / Hst Silicone Extruded And Fiberglass Braided Sleeves |
Custom Search
|
| Size (mm) | Average thickness (mm) | Tolerance of inner diameter (mm) | Length/coil (m) |
| 1.0 | 0.55 | ±0.10 | 200 |
| 1.5 | 0.55 | ±0.10 | 200 |
| 2.0 | 0.55 | ±0.10 | 100 |
| 2.5 | 0.55 | ±0.10 | 100 |
| 3.0 | 0.55 | +0.15 -0.10 | 100 |
| 4.0 | 0.55 | +0.15 -0.10 | 100 |
| 4.2 | 0.60 | +0.15 -0.10 | 100 |
| 4.5 | 0.60 | +0.15 -0.10 | 100 |
| 5.0 | 0.50 | +0.20 -0.10 | 100 |
| 6.0 | 1.00 | +0.20 -0.10 | 100 |
| 7.0 | 1.00 | +0.20 -0.15 | 100 |
| 8.0 | 1.10 | +0.25 -0.15 | 100 |
| 9.0 | 1.20 | +0.25 -0.15 | 100 |
| 10.0 | 1.25 | +0.25 -0.15 | 100 |
| MAX20.0 | 2.00 | +0.30 -0.20 | 50 |
| Company: | Jiangyin Yuanda Electrical Material Co., Ltd. |
| Address: | 2 Xihu East Road, Wuxi, Jiangsu Province |
| Region: | Wuxi, Jiangsu, China |
| Contact Person: | Mr. Jerry Jia |
| Telephone: | 86-0510-82400796 |
Silicone Resin Coated Fiberglass Sleeves