| Home / Food & Beverage / Food Ingredients / Nutrient Additives / Food Grade Corn Starch |
Custom Search
|
| Description | Unit | Standard | Test result |
| Appearance | White or powder with less buff shadow and with blare. | Same | |
| Moisture | % | Max14.00% | 12.85 |
| Protein | % | Max0.50 | 0.35 |
| Ash | % | Max0.15 | 0.11 |
| SO2 | ppm | Max30.00 | 21.54 |
| Fat | % | Max0.15 | 0.07 |
| Finesse | %100 mesh | Min99.50 | 99.76 |
| Acidity | ml/100g | Max18.0 | 8.50 |
| Whiteness | % | Min87.00 | 90.2 |
| Black spot | Pcs/cm2 | Max1.0 | 0.5 |
| Company: | Jiaye (Fuzhou) Import & Export Co., Ltd. |
| Address: | Room 2104, Building 2, Xinnan Garden, No. 357, Guohuo East Road, Fuzhou City, Fujian Province. China |
| Region: | Fuzhou, Fujian, China |
| Contact Person: | Ms. Real Lin |
| Telephone: | 86-591-83544163 |
Modify Cassava Starch